Technical Data
| Model | T max
[°C] |
Inner dimensions
[mm] [Width x Depth x Height] |
Volume
[l] |
Outer dimensions
[mm] [Width x Depth x Height] |
Power
[kW] |
Voltage
[V] |
| KK 150/12 DB | 1280 | 430 x 520 x 640 | 145 | 940 x 1150 x 1750 | 23 | 400 V 3/N |
| KK 250/12 DB | 1280 | 430 x 660 x 760 | 215 | 910 x 1290 x 1870 | 27 | 400 V 3/N |
| KK 350/12 DB | 1280 | 480 x 800 x 800 | 310 | 960 x 1430 x 1910 | 42 | 400 V 3/N |
| KK 500/12 DB | 1280 | 580 x 780 x 1000 | 450 | 1340 x 1670 x 2010 | 54 | 400 V 3/N |
| KK 150/13 DB | 1340 | 430 x 520 x 640 | 145 | 940 x 1150 x 1750 | 23 | 400 V 3/N |
| KK 250/13 DB | 1340 | 430 x 660 x 760 | 215 | 910 x 1290 x 1870 | 27 | 400 V 3/N |
| KK 350/13 DB | 1340 | 480 x 800 x 800 | 310 | 960 x 1430 x 1910 | 42 | 400 V 3/N |
| KK 500/13 DB | 1340 | 580 x 780 x 1000 | 450 | 1340 x 1670 x 2010 | 54 | 400 V 3/N |
| KK 150/14 DB | 1400 | 430 x 520 x 640 | 145 | 940 x 1150 x 1750 | 23 | 400 V 3/N |
| KK 250/14 DB | 1400 | 430 x 660 x 760 | 215 | 910 x 1290 x 1870 | 27 | 400 V 3/N |
| KK 350/14 DB | 1400 | 480 x 800 x 800 | 310 | 960 x 1430 x 1910 | 42 | 400 V 3/N |
| KK 500/14 DB | 1400 | 580 x 780 x 1000 | 450 | 1340 x 1670 x 2010 | 54 | 400 V 3/N |









