High-temperature Furnaces up to 1800 °CT max up to 1800 °C Applications:
contact
Control and regulation unit:
|
|
Technical Data*
| Model | T max
[°C] |
Inside dimensions
[mm] [width x depth x height] |
Litres
[l] |
Power
[kW] |
Voltage
[V] |
| HTL 04/16 | 1600 | 130 x 150 x 170 | 4 | 4 | 90 |
| HTL 10/16 | 1600 | 200 x 200 x 250 | 10 | 9 | 120 |
| HTL 20/16 | 1600 | 250 x 250 x 310 | 20 | 12 | 220 |
| HTK 30/16 | 1600 | 300 x 300 x 320 | 30 | 14 | 340 |
| HTK 40/16 | 1600 | 300 x 350 x 350 | 40 | 16 | 360 |
| HTK 64/16 | 1600 | 400 x 400 x 400 | 64 | 18 | 460 |
| HTK 100/16 | 1600 | 400 x 400 x 600 | 100 | 22 | 800 |
| HTK 160/16 | 1600 | 500 x 550 x 550 | 160 | 24 | 900 |
| HTK 250/16 | 1600 | 500 x 500 x 1000 | 250 | 36 | 1100 |
| HTK 400/16 | 1600 | 500 x 800 x 1000 | 400 | 48 | 1450 |
| HTL 04/17 | 1750 | 130 x 150 x 170 | 4 | 4 | 90 |
| HTL 10/17 | 1750 | 200 x 200 x 250 | 10 | 9 | 120 |
| HTL 20/17 | 1750 | 250 x 250 x 310 | 20 | 12 | 220 |
| HTK 30/17 | 1750 | 300 x 300 x 320 | 30 | 14 | 340 |
| HTK 40/17 | 1750 | 300 x 350 x 350 | 40 | 16 | 360 |
| HTK 64/17 | 1750 | 400 x 400 x 400 | 64 | 18 | 460 |
| HTK 100/17 | 1750 | 400 x 400 x 600 | 100 | 22 | 800 |
| HTK 160/17 | 1750 | 500 x 550 x 550 | 160 | 24 | 900 |
| HTK 250/17 | 1750 | 500 x 500 x 1000 | 250 | 36 | 1100 |
| HTK 400/17 | 1750 | 500 x 800 x 1000 | 400 | 48 | 1450 |
| HTL 04/18 | 1800 | 130 x 150 x 170 | 4 | 4 | 90 |
| HTL 10/18 | 1800 | 200 x 200 x 250 | 10 | 9 | 120 |
| HTL 20/18 | 1800 | 250 x 250 x 310 | 20 | 12 | 220 |
| HTK 30/18 | 1800 | 300 x 300 x 320 | 30 | 14 | 340 |
| HTK 40/18 | 1800 | 300 x 350 x 350 | 40 | 16 | 360 |
| HTK 64/18 | 1800 | 400 x 400 x 400 | 64 | 18 | 460 |
| HTK 100/18 | 1800 | 400 x 400 x 600 | 100 | 22 | 800 |
| HTK 160/18 | 1800 | 500 x 550 x 550 | 160 | 24 | 900 |
| HTK 250/18 | 1800 | 500 x 500 x 1000 | 250 | 36 | 1100 |
| HTK 400/18 | 1800 | 500 x 800 x 1000 | 400 | 48 | 1450 |






