home  ι  impressem
 
 

High temperature tube furnaces

High Temperature Tube Furnaces with SiC-rod heating
T max 1400 °C, 1500 °C and 1600 °C
  • Tube diameter 20 mm to 105 mm
  • Heated length 180 mm to 610 mm
  • Integrated safety grid for low surface temperature on tube module
  • Insulation made of high grade ceramic fibre with low thermal mass
  • Powerful SiC-rod heating elements, mounted parallel to the tube, fast heating
  • Heating elements controlled by solid state relays for very precise temperature control, wear-free and noiseless
  • Switchgear and control unit integrated in the furnace housing underneath the tube module for comfortable operation of the controller
Accessories:
  • Solid base frame for vertical operation
  • Adjustable temperature limiter to protect furnace and charge acc. EN 60519-2
  • Tubes for operation with water-cooled flanges
  • Gassing systems for operation under inert gas or vacuum
  • Further accessories see tube furnace accessories
 
Hochtemperatur-Rohröfen mit SiC Stabbeheizung T max 1400 °C, 1500 °C und 1600 °C

Technical Data

Model T max
[°C]
Outer dimensions
[mm]
[width x depth x height]
Tube-Ø
Inner [mm]
Heated
length

[mm]
Tube
length

[mm]
Power
[kW]
Voltage
[V]
Weight
[kg]
ROC 20/180/14 1400 630 x 340 x 510 20 180 500 3,5 400 V 2/N 35
ROC 38/180/14 1400 630 x 340 x 510 38 180 750 3,5 400 V 2/N 37
ROC 50/180/14 1400 630 x 340 x 510 50 180 750 3,5 400 V 2/N 40
ROC 20/250/14 1400 630 x 340 x 510 20 250 500 3,0 400 V 2/N 35
ROC 38/250/14 1400 630 x 340 x 510 38 250 750 3,6 400 V 2/N 39
ROC 50/250/14 1400 630 x 340 x 510 50 250 750 4,0 400 V 2/N 42
ROC 50/450/14 1400 720 x 410 x 600 50 450 750 3,9 400 V 2/N 51
ROC 75/450/14 1400 720 x 410 x 600 75 450 750 4,5 400 V 2/N 58
ROC 105/450/14 1400 720 x 410 x 600 105 450 1000 5,5 400 V 2/N 64
ROC 50/610/14 1400 920 x 410 x 600 50 610 1000 5,2 400 V 2/N 51
ROC 75/610/14 1400 920 x 410 x 600 75 610 1000 5,5 400 V 2/N 63
                 
ROC 38/180/15 1500 720 x 410 x 600 38 180 750 3,6 400 V 3/N 48
ROC 50/180/15 1500 720 x 410 x 600 50 180 750 3,9 400 V 3/N 51
ROC 50/250/15 1500 720 x 410 x 600 50 250 750 3,1 400 V 3/N 51
ROC 50/450/15 1500 720 x 410 x 600 50 450 750 4,5 400 V 3/N 53
ROC 75/450/15 1500 720 x 410 x 600 75 450 750 6,0 400 V 3/N 63
ROC 50/610/15 1500 920 x 410 x 600 50 610 1000 6,0 400 V 3/N 56
ROC 75/610/15 1500 920 x 410 x 600 75 610 1000 6,25 400 V 3/N 68
                 
ROC 38/250/16 1600 720 x 410 x 600 38 250 800 4,5 400 V 3/N 48
ROC 50/250/16 1600 720 x 410 x 600 50 250 800 4,5 400 V 3/N 48
ROC 50/450/16 1600 720 x 410 x 600 50 450 750 5,1 400 V 3/N 55
ROC 75/450/16 1600 720 x 410 x 600 75 450 750 6,0 400 V 3/N 63
ROC 50/610/16 1600 920 x 410 x 600 50 610 1000 7,0 400 V 3/N 58