Tube furnacesT max 1200 °C
|
Technical Data: 1-zone models
| Model | T max
[°C] |
External dimensions
[mm] [width x depth x height] |
Tube-Ø
Inner [mm] |
Heated
length [mm] |
Tube length [mm] |
Power
[kW] |
Voltage
[V] |
Weight
[kg] |
| ROS 20/250/12 | 1200 | 630 x 340 x 510 | 20 | 250 | 500 | 1,0 | 230 V 1/N | 22 |
| ROS 20/400/12 | 1200 | 630 x 340 x 510 | 20 | 400 | 500 | 1,3 | 230 V 1/N | 22 |
| ROS 38/250/12 | 1200 | 630 x 340 x 510 | 38 | 250 | 750 | 1,3 | 230 V 1/N | 24 |
| ROS 38/450/12 | 1200 | 630 x 340 x 510 | 38 | 450 | 750 | 1,8 | 230 V 1/N | 24 |
| ROS 50/250/12 | 1200 | 630 x 340 x 510 | 50 | 250 | 750 | 1,3 | 230 V 1/N | 27 |
| ROS 50/450/12 | 1200 | 630 x 340 x 510 | 50 | 450 | 750 | 1,5 | 230 V 1/N | 27 |
| ROS 75/600/12 | 1200 | 720 x 410 x 600 | 75 | 600 | 900 | 3,5 | 230 V 1/N | 51 |
| ROS 75/800/12 | 1200 | 920 x 410 x 600 | 75 | 800 | 1000 | 3,5 | 230 V 1/N | 52 |
| ROS 105/500/12 | 1200 | 630 x 410 x 600 | 105 | 500 | 600 | 2,4 | 230 V 1/N | 54 |
| ROS 105/700/12 | 1200 | 720 x 410 x 600 | 105 | 700 | 800 | 3,5 | 230 V 1/N | 58 |
| ROS 105/900/12 | 1200 | 920 x 410 x 600 | 105 | 900 | 1000 | 3,5 | 230 V 1/N | 63 |
Technical Data: 3-zone models
| Model | T max
[°C] |
External dimensions
[mm] [width x depth x height] |
Tube-Ø
Inner [mm] |
Heated
length [mm] |
Tube length [mm] |
Power
[kW] |
Voltage
[V] |
Weight
[kg] |
| ROS 38/500/12-3 | 1200 | 700 x 340 x 510 | 38 | 500 | 750 | 2,0 | 230 V 1/N | 28 |
| ROS 50/500/12-3 | 1200 | 700 x 340 x 510 | 50 | 500 | 750 | 2,2 | 230 V 1/N | 30 |
| ROS 50/700/12-3 | 1200 | 950 x 340 x 510 | 50 | 700 | 1000 | 3,5 | 230 V 1/N | 38 |
| ROS 75/700/12-3 | 1200 | 750 x 410 x 600 | 75 | 700 | 1000 | 3,5 | 400 V 3/N | 35 |
| ROS 105/700/12-3 | 1200 | 950 x 410 x 600 | 75 | 700 | 1000 | 4,3 | 400 V 3/N | 45 |
| ROS 105/900/12-3 | 1200 | 950 x 410 x 600 | 75 | 900 | 1000 | 4,5 | 400 V 3/N | 48 |





