Chamber furnaces KK 100/09../12 – KK 2500/09../12

Working temperatures up to 1280°C

PDF Download for this category:

Technical specifications
Next model
Technical specifications
Model Model KK 100/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 410 x D 470 x H 540
Outside dimensions Outside dimensions | mm W 750 x D 970 x H 1640
Weight Weight | kg 320 kg
Volume Volume | l 100 l
Power Power | kW 6,6 | 8 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 150/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 460 x D 470 x H 690
Outside dimensions Outside dimensions | mm W 800 x D 970 x H 1730
Weight Weight | kg 430 kg
Volume Volume | l 150 l
Power Power | kW 9 | 10,5 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 200/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 460 x D 630 x H 690
Outside dimensions Outside dimensions | mm W 800 x D 1100 x H 1730
Weight Weight | kg 460 kg
Volume Volume | l 200 l
Power Power | kW 11 | 13,2 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 250/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 520 x D 630 x H 770
Outside dimensions Outside dimensions | mm W 860 x D 1110 x H 1750
Weight Weight | kg 480 kg
Volume Volume | l 250 l
Power Power | kW 13,5 | 16,5 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 330/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 580 x D 710 x H 800
Outside dimensions Outside dimensions | mm W 920 x D 1190 x H 1750
Weight Weight | kg 530 kg
Volume Volume | l 330 l
Power Power | kW 16,5 | 22 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 480/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 550 x D 800 x H 800
Outside dimensions Outside dimensions | mm W 970 x D 1250 x H 1760
Weight Weight | kg 620 kg
Volume Volume | l 480 l
Power Power | kW 32 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 600/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 710 x D 820 x H 1030
Outside dimensions Outside dimensions | mm W 1050 x D 1300 x H 1770
Weight Weight | kg 730 kg
Volume Volume | l 600 l
Power Power | kW 40 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 750/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 710 x D 1020 x H 1030
Outside dimensions Outside dimensions | mm W 1050 x D 1500 x H 1770
Weight Weight | kg 780 kg
Volume Volume | l 740 l
Power Power | kW 50 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 1000/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 910 x D 1005 x H 1145
Outside dimensions Outside dimensions | mm W 1250 x D 1490 x H 1890
Weight Weight | kg 1150 kg
Volume Volume | l 1060 l
Power Power | kW 70 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 1500/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 900 x D 1200 x H 1400
Outside dimensions Outside dimensions | mm W 1590 x D 2090 x H 2410
Weight Weight | kg 2250 kg
Volume Volume | l 1510 l
Power Power | kW 58 | 76 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 2000/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 1000 x D 1300 x H 1500
Outside dimensions Outside dimensions | mm W 1690 x D 2190 x H 2510
Weight Weight | kg 2890 kg
Volume Volume | l 1950 l
Power Power | kW 76 | 110 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 2500/09../12
Max. temperature Max. temperature | 900°C | 1280°C
Inside dimensions Inside dimensions | mm W 1000 x D 1500 x H 1650
Outside dimensions Outside dimensions | mm W 1690 x D 2390 x H 2660
Weight Weight | kg 3000 kg
Volume Volume | l 2480 l
Power Power | kW 110 | 140 kW
Voltage Voltage | V 400 3/N V

Chamber furnaces KK 100/13../14 – KK 2500/13../14

Working temperatures up to 1400°C

PDF Download for this category:

Technical specifications
Next model
Technical specifications
Model Model KK 100/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 410 x D 470 x H 540
Outside dimensions Outside dimensions | mm W 910 x D 1130 x H 1740
Weight Weight | kg 420 kg
Volume Volume | l 100 l
Power Power | kW 8 | 10,5 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 150/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 460 x D 470 x H 690
Outside dimensions Outside dimensions | mm W 960 x D 1100 x H 1830
Weight Weight | kg 530 kg
Volume Volume | l 150 l
Power Power | kW 10,5 | 15 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 200/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 460 x D 630 x H 690
Outside dimensions Outside dimensions | mm W 960 x D 1270 x H 1830
Weight Weight | kg 600 kg
Volume Volume | l 200 l
Power Power | kW 13,2 | 18 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 250/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 520 x D 630 x H 770
Outside dimensions Outside dimensions | mm W 1020 x D 1270 x H 1840
Weight Weight | kg 625 kg
Volume Volume | l 250 l
Power Power | kW 16,5 | 24 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 330/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 580 x D 710 x H 800
Outside dimensions Outside dimensions | mm W 1080 x D 1350 x H 1840
Weight Weight | kg 690 kg
Volume Volume | l 330 l
Power Power | kW 22 | 32 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 480/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 550 x D 800 x H 800
Outside dimensions Outside dimensions | mm W 1130 x D 1410 x H 1860
Weight Weight | kg 800 kg
Volume Volume | l 480 l
Power Power | kW 32 | 40 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 600/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 710 x D 820 x H 1030
Outside dimensions Outside dimensions | mm W 1210 x D 1460 x H 1870
Weight Weight | kg 990 kg
Volume Volume | l 600 l
Power Power | kW 40 | 50 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 750/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 710 x D 1020 x H 1030
Outside dimensions Outside dimensions | mm W 1210 x D 1660 x H 1870
Weight Weight | kg 1100 kg
Volume Volume | l 740 l
Power Power | kW 50 | 70 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 1000/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 910 x D 1005 x H 1145
Outside dimensions Outside dimensions | mm W 1410 x D 1650 x H 1990
Weight Weight | kg 1540 kg
Volume Volume | l 1060 l
Power Power | kW 70 | 85 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 1500/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 900 x D 1200 x H 1400
Outside dimensions Outside dimensions | mm W 1590 x D 2090 x H 2410
Weight Weight | kg 2290 kg
Volume Volume | l 1510 l
Power Power | kW 110 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 2000/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 1000 x D 1300 x H 1500
Outside dimensions Outside dimensions | mm W 1690 x D 2190 x H 2510
Weight Weight | kg 3010 kg
Volume Volume | l 1950 l
Power Power | kW 140 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KK 2500/13../14
Max. temperature Max. temperature | 1340°C | 1400°C
Inside dimensions Inside dimensions | mm W 1000 x D 1500 x H 1650
Outside dimensions Outside dimensions | mm W 1690 x D 2390 x H 2660
Weight Weight | kg 3250 kg
Volume Volume | l 2480 l
Power Power | kW 165 kW
Voltage Voltage | V 400 3/N V