Kammeröfen mit kubischer OfenkammerT max. 1300 °C und 1400 °C
|
|
Technische Daten
| Modell |
T max
[°C] |
Innenabmessungen
[mm] Breite x Tiefe x Höhe |
Volumen
[l] |
Außenabmessungen
[mm] Breite x Tiefe x Höhe |
Leistung
[kW] |
Spannung
[V] |
Gewicht
[ca. kg] |
| KC 16/13 | 1300 | 250 x 250 x 250 | 16 | 660 x 870 x 1360 | 6 | 400 V 3/N | 155 |
| KC 32/13 | 1300 | 320 x 320 x 320 | 32 | 730 x 940 x 1430 | 8 | 400 V 3/N | 185 |
| KC 64/13 | 1300 | 400 x 400 x 400 | 64 | 810 x 1020 x 1510 | 10 | 400 V 3/N | 255 |
| KC 128/13 | 1300 | 500 x 500 x 500 | 128 | 910 x 1120 x 1610 | 12 | 400 V 3/N | 320 |
| KC 220/13 | 1300 | 600 x 600 x 600 | 216 | 1010 x 1220 x 1710 | 20 | 400 V 3/N | 410 |
| KC 520/13 | 1300 | 800 x 800 x 800 | 512 | 1210 x 1420 x 1910 | 48 | 400 V 3/N | 730 |
| KC 1000/13 | 1300 | 1000 x 1000 x 1000 | 1000 | 1640 x 1840 x 1970 | 76 | 400 V 3/N | 1480 |
| KC 2000/13 | 1300 | 1250 x 1250 x 1250 | 1950 | 1890 x 2090 x 2220 | 140 | 400 V 3/N | 2780 |
|
Kammeröfen Zusatzausstattung:
|
|
Technische Daten
| Modell |
T max
[°C] |
Innenabmessungen
[mm] Breite x Tiefe x Höhe |
Volumen
[l] |
Außenabmessungen
[mm] Breite x Tiefe x Höhe |
Leistung
[kW] |
Spannung
[V] |
Gewicht
[ca. kg] |
| KC 16/14 | 1400 | 250 x 250 x 250 | 16 | 660 x 870 x 1360 | 6 | 400 V 3/N | 155 |
| KC 32/14 | 1400 | 320 x 320 x 320 | 32 | 730 x 940 x 1430 | 8 | 400 V 3/N | 185 |
| KC 64/14 | 1400 | 400 x 400 x 400 | 64 | 810 x 1020 x 1510 | 10 | 400 V 3/N | 255 |
| KC 128/14 | 1400 | 500 x 500 x 500 | 128 | 910 x 1120 x 1610 | 12 | 400 V 3/N | 320 |
| KC 220/14 | 1400 | 600 x 600 x 600 | 216 | 1010 x 1220 x 1710 | 20 | 400 V 3/N | 410 |
| KC 520/14 | 1400 | 800 x 800 x 800 | 512 | 1210 x 1420 x 1910 | 48 | 400 V 3/N | 730 |
| KC 1000/14 | 1400 | 1000 x 1000 x 1000 | 1000 | 1640 x 1840 x 1970 | 76 | 400 V 3/N | 1480 |
| KC 2000/14 | 1400 | 1250 x 1250 x 1250 | 1950 | 1890 x 2090 x 2220 | 140 | 400 V 3/N | 2780 |








