Annealing furnaces KM 10/13 – KM 90/13

Working temperatures up to 1300°C

PDF Download for this category:

Technical specifications
Next model
Technical specifications
Model Model KM 10/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 250 x D 250 x H 120
Outside dimensions Outside dimensions | mm W 500 x D 600 x H 700
Weight Weight | kg 69 kg
Volume Volume | l 8 l
Power Power | kW 2,5 kW
Voltage Voltage | V 230 1/N V
Next model
Technical specifications
Model Model KM 15/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 250 x D 250 x H 200
Outside dimensions Outside dimensions | mm W 500 x D 700 x H 700
Weight Weight | kg 75 kg
Volume Volume | l 12,5 l
Power Power | kW 3,6 kW
Voltage Voltage | V 230 1/N V
Next model
Technical specifications
Model Model KM 20/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 250 x D 350 x H 200
Outside dimensions Outside dimensions | mm W 500 x D 700 x H 700
Weight Weight | kg 91 kg
Volume Volume | l 17,5 l
Power Power | kW 6,0 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KM 30/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 250 x D 500 x H 200
Outside dimensions Outside dimensions | mm W 500 x D 850 x H 700
Weight Weight | kg 105 kg
Volume Volume | l 25 l
Power Power | kW 7,0 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KM 45/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 350 x D 500 x H 250
Outside dimensions Outside dimensions | mm W 1000 x D 1300 x H 1400
Weight Weight | kg 268 kg
Volume Volume | l 44 l
Power Power | kW 13,0 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KM 70/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 350 x D 750 x H 250
Outside dimensions Outside dimensions | mm W 1000 x D 1400 x H 1400
Weight Weight | kg 330 kg
Volume Volume | l 65 l
Power Power | kW 20 kW
Voltage Voltage | V 400 3/N V
Next model
Technical specifications
Model Model KM 90/13
Max. temperature Max. temperature | 1300°C
Inside dimensions Inside dimensions | mm W 350 x D 1000 x H 250
Outside dimensions Outside dimensions | mm W 1000 x D 2000 x H 1400
Weight Weight | kg 280 kg
Volume Volume | l 88 l
Power Power | kW 22,0 kW
Voltage Voltage | V 400 3/N