Working temperatures up to 1400°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | KLC 05/14 | |
| Max. temperature | C° | 1400°C | |
| Inside dimensions | mm | W 150 x D 250 x H 140 | |
| Outside dimensions | mm | W 550 x D 580 x H 650 | |
| Volume | l | 5,3 l | |
| Power | kW | 3,8 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 10/14 | |
| Max. temperature | C° | 1400°C | |
| Inside dimensions | mm | W 200 x D 250 x H 180 | |
| Outside dimensions | mm | W 560 x D 640 x H 720 | |
| Volume | l | 9,0 l | |
| Power | kW | 5,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 15/14 | |
| Max. temperature | C° | 1400°C | |
| Inside dimensions | mm | W 220 x D 310 x H 220 | |
| Outside dimensions | mm | W 590 x D 690 x H 790 | |
| Volume | l | 15,0 l | |
| Power | kW | 7,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 30/14 | |
| Max. temperature | C° | 1400°C | |
| Inside dimensions | mm | W 250 x D 440 x H 270 | |
| Outside dimensions | mm | W 660 x D 730 x H 800 | |
| Volume | l | 29,7 l | |
| Power | kW | 11,5 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1500°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | KLC 05/15 | |
| Max. temperature | C° | 1500°C | |
| Inside dimensions | mm | W 150 x D 250 x H 140 | |
| Outside dimensions | mm | W 550 x D 580 x H 650 | |
| Volume | l | 5,3 l | |
| Power | kW | 4,8 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 10/15 | |
| Max. temperature | C° | 1500°C | |
| Inside dimensions | mm | W 200 x D 250 x H 180 | |
| Outside dimensions | mm | W 560 x D 640 x H 720 | |
| Volume | l | 9,0 l | |
| Power | kW | 6,6 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 15/15 | |
| Max. temperature | C° | 1500°C | |
| Inside dimensions | mm | W 220 x D 310 x H 220 | |
| Outside dimensions | mm | W 590 x D 690 x H 790 | |
| Volume | l | 15,0 l | |
| Power | kW | 7,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 30/15 | |
| Max. temperature | C° | 1500°C | |
| Inside dimensions | mm | W 250 x D 440 x H 270 | |
| Outside dimensions | mm | W 660 x D 730 x H 800 | |
| Volume | l | 29,7 l | |
| Power | kW | 11,5 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1600°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | KLC 05/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 150 x D 250 x H 140 | |
| Outside dimensions | mm | W 550 x D 580 x H 650 | |
| Volume | l | 5,3 l | |
| Power | kW | 5,2 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 10/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 200 x D 250 x H 180 | |
| Outside dimensions | mm | W 560 x D 640 x H 720 | |
| Volume | l | 9,0 l | |
| Power | kW | 6,9 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 15/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 220 x D 310 x H 220 | |
| Outside dimensions | mm | W 590 x D 690 x H 790 | |
| Volume | l | 15,0 l | |
| Power | kW | 7,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | KLC 30/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 250 x D 440 x H 270 | |
| Outside dimensions | mm | W 660 x D 730 x H 800 | |
| Volume | l | 29,7 l | |
| Power | kW | 11,5 kW | |
| Voltage | V | 400 3/N V | |