Working temperatures up to 1600°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTK 16/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 200 x D 300 x H 260 | |
| Outside dimensions | mm | W 820 x D 655 x H 1570 | |
| Weight | kg | 285 kg | |
| Volume | l | 15,6 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 20/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 250 x D 320 x H 260 | |
| Outside dimensions | mm | W 870 x D 675 x H 1570 | |
| Weight | kg | 295 kg | |
| Volume | l | 21 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 40/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 300 x D 350 x H 350 | |
| Outside dimensions | mm | W 920 x D 705 x H 1660 | |
| Weight | kg | 375 kg | |
| Volume | l | 37 l | |
| Power | kW | 11,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 50/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 250 x D 550 x H 350 | |
| Outside dimensions | mm | W 870 x D 905 x H 1660 | |
| Weight | kg | 655 kg | |
| Volume | l | 48 l | |
| Power | kW | 18,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 70/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 400 x D 400 x H 400 | |
| Outside dimensions | mm | W 1020 x D 755 x H 1710 | |
| Weight | kg | 545 kg | |
| Volume | l | 64 l | |
| Power | kW | 12,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1750°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTK 16/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 200 x D 300 x H 260 | |
| Outside dimensions | mm | W 820 x D 655 x H 1570 | |
| Weight | kg | 285 kg | |
| Volume | l | 15,6 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 20/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 250 x D 320 x H 260 | |
| Outside dimensions | mm | W 870 x D 675 x H 1570 | |
| Weight | kg | 295 kg | |
| Volume | l | 21 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 40/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 300 x D 350 x H 350 | |
| Outside dimensions | mm | W 920 x D 705 x H 1660 | |
| Weight | kg | 375 kg | |
| Volume | l | 37 l | |
| Power | kW | 11,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 50/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 250 x D 550 x H 350 | |
| Outside dimensions | mm | W 870 x D 905 x H 1660 | |
| Weight | kg | 655 kg | |
| Volume | l | 48 l | |
| Power | kW | 18,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 70/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 400 x D 400 x H 400 | |
| Outside dimensions | mm | W 1020 x D 755 x H 1710 | |
| Weight | kg | 545 kg | |
| Volume | l | 64 l | |
| Power | kW | 12,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1800°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTK 16/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 200 x D 300 x H 260 | |
| Outside dimensions | mm | W 820 x D 655 x H 1570 | |
| Weight | kg | 285 kg | |
| Volume | l | 15,6 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 20/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 250 x D 320 x H 260 | |
| Outside dimensions | mm | W 870 x D 675 x H 1570 | |
| Weight | kg | 295 kg | |
| Volume | l | 21 l | |
| Power | kW | 8,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 40/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 300 x D 350 x H 350 | |
| Outside dimensions | mm | W 920 x D 705 x H 1660 | |
| Weight | kg | 375 kg | |
| Volume | l | 37 l | |
| Power | kW | 11,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 50/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 250 x D 550 x H 350 | |
| Outside dimensions | mm | W 870 x D 905 x H 1660 | |
| Weight | kg | 655 kg | |
| Volume | l | 48 l | |
| Power | kW | 18,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTK 70/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 400 x D 400 x H 400 | |
| Outside dimensions | mm | W 1020 x D 755 x H 1710 | |
| Weight | kg | 545 kg | |
| Volume | l | 64 l | |
| Power | kW | 12,0 kW | |
| Voltage | V | 400 3/N V | |