Working temperatures up to 1200°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | TA 30/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 1540 x D 1300 x H 1160 | |
| Power rating | kW | 18 kW | |
| Incl. crucible | A 70 with long spout | |
| Capacity | 20 kg Al or 70 kg Cu | |
| Optimum melting rate | approx. 34 kg Al/h / 50 kg Cu/h | |
| Practial melting rate | approx. 27 kg Al/h / 30 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 50/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 1600 x D 1400 x H 1250 | |
| Power rating | kW | 20 kW | |
| Incl. crucible | A 150 with long spout | |
| Capacity | 45 kg Al or 150 kg Cu | |
| Optimum melting rate | approx. 43 kg Al/h / 64 kg Cu/h | |
| Practial melting rate | approx. 34 kg Al/h / 40 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 100/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 1850 x D 1550 x H 1270 | |
| Power rating | kW | 26 kW | |
| Incl. crucible | A 300 with long spout | |
| Capacity | 95 kg Al or 300 kg Cu | |
| Optimum melting rate | approx. 60 kg Al/h / 85 kg Cu/h | |
| Practial melting rate | approx. 60 kg Al/h / 85 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 200/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 1950 x D 1600 x H 1400 | |
| Power rating | kW | 54 kW | |
| Incl. crucible | TP 287 | |
| Capacity | 180 kg Al or 650 kg Cu | |
| Optimum melting rate | approx. 130 kg Al/h / 185 kg Cu/h | |
| Practial melting rate | approx. 104 kg Al/h / 115 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 350/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 2000 x D 1650 x H 1460 | |
| Power rating | kW | 67 kW | |
| Incl. crucible | TP 412 | |
| Capacity | 330 kg Al | |
| Optimum melting rate | approx. 160 kg Al/h | |
| Practial melting rate | approx. 128 kg Al/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 600/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 2150 x D 1900 x H 1670 | |
| Power rating | kW | 83 kW | |
| Incl. crucible | TP 587 | |
| Capacity | 570 kg Al | |
| Optimum melting rate | approx. 215 kg Al/h | |
| Practial melting rate | approx. 170 kg Al/h | |
| Technical specifications | ||
|---|---|---|
| Model | TA 800/12/K | |
| Max. temperature | C° | 1200°C | |
| Outside dimensions | mm | W 2250 x D 2000 x H 1670 | |
| Power rating | kW | 103 kW | |
| Incl. crucible | TBN 800 | |
| Capacity | 750 kg Al | |
| Optimum melting rate | approx. 260 kg Al/h | |
| Practial melting rate | approx. 210 kg Al/h | |
Working temperatures up to 1300°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | TK 70/13/K | |
| Max. temperature | C° | 1300°C | |
| Outside dimensions | mm | W 1540 x D 1300 x H 1160 | |
| Power rating | kW | 18 kW | |
| Incl. crucible | A 70 with long spout | |
| Capacity | 20 kg Al or 70 kg Cu | |
| Optimum melting rate | approx. 34 kg Al/h / 50 kg Cu/h | |
| Practial melting rate | approx. 27 kg Al/h / 30 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TK 150/13/K | |
| Max. temperature | C° | 1300°C | |
| Outside dimensions | mm | W 1600 x D 1400 x H 1250 | |
| Power rating | kW | 20 kW | |
| Incl. crucible | A 150 with long spout | |
| Capacity | 45 kg Al or 150 kg Cu | |
| Optimum melting rate | approx. 43 kg Al/h / 64 kg Cu/h | |
| Practial melting rate | approx. 34 kg Al/h / 40 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TK 300/13/K | |
| Max. temperature | C° | 1300°C | |
| Outside dimensions | mm | W 1850 x D 1550 x H 1270 | |
| Power rating | kW | 26 kW | |
| Incl. crucible | A 300 with long spout | |
| Capacity | 90 kg Al oder 300 kg Cu | |
| Optimum melting rate | approx. 60 kg Al/h / 85 kg Cu/h | |
| Practial melting rate | approx. 48 kg Al/h / 50 kg Cu/h | |
| Technical specifications | ||
|---|---|---|
| Model | TK 500/13/K | |
| Max. temperature | C° | 1300°C | |
| Outside dimensions | mm | W 1950 x D 1600 x H 1400 | |
| Power rating | kW | 54 kW | |
| Incl. crucible | TP 287 | |
| Capacity | 180 kg Al or 600 kg Cu | |
| Optimum melting rate | approx. 130 kg Al/h / 185 kg Cu/h | |
| Practial melting rate | approx. 104 kg Al/h / 115 kg Cu/h | |