Working temperatures up to 1600°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTW 500/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 500 x D 1200 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 80,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1000/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 700 x D 1800 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 143,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1500/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 850 x D 2200 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 190,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 2000/16 | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1000 x D 2400 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 210,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1750°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTW 500/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 500 x D 1200 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 80,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1000/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 700 x D 1800 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 143,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1500/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 850 x D 2200 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 190,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 2000/17 | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1000 x D 2400 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 210,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1800°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTW 500/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 500 x D 1200 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 80,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1000/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 700 x D 1800 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 143,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 1500/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 850 x D 2200 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 190,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTW 2000/18 | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1000 x D 2400 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 210,0 kW | |
| Voltage | V | 400 3/N V | |