home  ι  impressem
 
 

Air-circulation Chamber Furnaces up to 450°C

Air-circulation Chamber Furnaces KT 1500/02/A – KT 18500/04/A
T max 250 °C and 450 °C
  • All furnaces available as electrically heated or indirectly with gas
  • Furnaces for temperatures up to 250 °C and 450 °C
  • Horizontal or vertical air circulation
  • Rugged case construction, inner liner made of stainless steel
  • Standard furnace door designed as hinged door
  • Powerful circulation fans for high air exchange > Excellent temperature uniformity of up to +/- 5 K in accordance with DIN 17052
  • High-quality insulation > Low heat loss, low power consumption
 
KT 18500/02/a Umluft Kammerofen
KT 18500/02/A

Technical Data

Model  T max
[°C] 
Inside dimensions
[mm]
[width x depth x height] 
Volume
[l] 
Outside dimensions
[mm]
[width x depth x height] 
Power
[kW] 
Voltage
[V] 
Weight
[kg] 
KT   1500/02/A  250  1000 x 800 x 1800  1500  1800 x 2100 x 2400  18  400 3/N  900 
KT   3300/02/A  250  1100 x 1500 x 2000  3300  2000 x 2850 x 2500  24  400 3/N  1400 
KT   4000/02/A  250  1200 x 1600 x 2000  4200  2100 x 2950 x 2500  30  400 3/N  1550 
KT   4500/02/A  250  2000 x 1900 x 1200  4600  2900 x 3200 x 1700  36  400 3/N  1600 
KT   6000/02/A  250  2000 x 2000 x 1500  6000  2850 x 3200 x 2500  58  400 3/N  1750 
KT   8000/02/A  250  2000 x 2000 x 2000  8000  2850 x 3200 x 3000  75  400 3/N  1900 
KT 18500/02/A  250  3000 x 3000 x 2050  18500  3850 x 4200 x 3100  110  400 3/N  2650 
               
KT   1500/04/A  450  1000 x 800 x 1800  1500  1800 x 2100 x 2400  30  400 3/N  900 
KT   3300/04/A  450  1100 x 1500 x 2000  3300  2000 x 2850 x 2500  42  400 3/N  1400 
KT   4000/04/A  450  1200 x 1600 x 2000  4200  2100 x 2950 x 2500  55  400 3/N  1550 
KT   4500/04/A  450  2000 x 1900 x 1200  4600  2900 x 3200 x 1700  60  400 3/N  1600 
KT   6000/04/A  450  2000 x 2000 x 1500  6000  2850 x 3200 x 2500  85  400 3/N  1750 
KT   8000/04/A  450  2000 x 2000 x 2000  8000  2850 x 3200 x 3000  105  400 3/N  1900 
KT 18500/04/A  450  3000 x 3000 x 2050  18500  3850 x 4200 x 3100  140  400 3/N  2650 
Options:
  • All models available as electrically heated or indirect with gas
  • Hydraulic lifting door
  • Loading ramp or track for ground-level loading with charging wagon
  • Automatic cooling system for forced cooling
  • Automatic control of intake/exhaust air flaps for furnace ventilation
  • Viewing window
  • Furnace chamber lighting
  • Customised designs made to order
 
KT19200/03/AS - Furnace for drying composite fibre parts for the aviation industry and motor sports
KT19200/03/AS - Furnace for drying composite fibre parts for the aviation industry and motor sports
KT36000/03/AS - Multi-chamber dryer, 36000 l volume
KT36000/03/AS - Multi-chamber dryer, 36000 l volume
KT4000/02/AS
KT4000/02/AS