Technical Data
| Model | T max
[°C] |
Useful dimensions
[mm] [width x height] |
Heated length
[mm] |
Heating zones |
Outside dimensions
[mm] [width x depth x height] |
Power
[kW] |
| DM 900/11 | 1150 | 120 x 50 | 1750 | 2 | 900 x 8000 x 2100 | 15 |
| DM 920/11 | 1150 | 200 x 60 | 2500 | 3 | 1350 x 11615 x 2100 | 38 |
| DM 940/11 | 1150 | 300 x 60 | 3500 | 4 | 1750 x 14218 x 2100 | 64 |
| DM 960/11 | 1150 | 400 x 100 | 4600 | 5 | 1750 x 16000 x 2100 | 112 |
| DM 980/11 | 1150 | 500 x 120 | 7000 | 5 | 1500 x 17000 x 2100 | 125 |
| DM 990/11 | 1150 | 600 x 120 | 7000 | 7 | 1900 x 17000 x 2100 | 168 |



