Technical Data
| Model | T max
[°C] |
Inner dimensions
[mm] [Width x Depth x Height] |
Volume
[l] |
Outer dimensions
[mm] [Width x Depth x Height] |
Power
[kW] |
Voltage
[V] |
Weight
[kg] |
| KTL 20/02/A | 250 | 240 x 320 x 295 | 23 | 406 x 580 x 604 | 1,0 | 230 V 1/N | 31 |
| KTL 60/02/A | 250 | 400 x 390 x 350 | 55 | 620 x 640 x 680 | 1,3 | 230 V 1/N | 55 |
| KTL 120/02/A | 250 | 540 x 390 x 530 | 112 | 760 x 640 x 860 | 1,9 | 230 V 1/N | 75 |
| KTL 240/02/A | 250 | 540 x 540 x 760 | 221 | 760 x 790 x 1090 | 1,9 | 230 V 1/N | 100 |
| KTL 400/02/A | 250 | 540 x 540 x 1410 | 411 | 760 x 790 x 1910 | 3,7 | 400 V 3/N | 150 |
| KTL 700/02/A | 250 | 940 x 540 x 1410 | 715 | 1160 x 790 x 1910 | 4,9 | 400 V 3/N | 215 |



